Participants: 8 + 4 Pro AI
Car Performance: Equal
Weather: Heavy Rain
Qualifying: P4
Race: P5
Changes for Season 3:
• AI increased from Intermediate to Professional difficulty
• Weather selected randomly from Dynamic, Clear, Overcast, Light Rain or Heavy Rain
• Duplicate track selection will be allowed except in consecutive weeks
RD Random Fun Series Stats
Season 2 | Season 3 | |
Starts | 15 | 1 |
Finishes | 14 | 1 |
Best Grid | P1 | P4 |
Best Race | P2 | P5 |
Podiums | 3 | 0 |
Wins | 0 | 0 |
Points | 168 | 10 |
RD F1 2012 Club Stats
Starts | 21 |
Finishes | 20 |
Best Grid | P1 x2 |
Best Race | P1 x2 |
Podiums | 5 |
Wins | 2 |
Points | 245 |
RD Lifetime F1 Games Stats
Starts | 34 |
Finishes | 31 |
Best Grid | P1 x2 |
Best Race | P1 x2 |
Podiums | 10 |
Wins | 2 |
Points | 377 |
No comments:
Post a Comment